Language
Couldn't load pickup availability
Free standard shipping on orders over $79
Size Chart CM
| Size | Bust (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 104 | 64 | 51 | 57 |
| M | 108 | 65 | 52 | 57.5 |
| L | 112 | 66 | 53 | 58 |
| XL | 116 | 67 | 54 | 58.5 |
| XXL | 120 | 68 | 55 | 59 |
| XXXL | 124 | 69 | 56 | 59.5 |
Size Chart IN
| Size | Bust (in) | Length (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 41 | 25.2 | 20.1 | 22.4 |
| M | 42.5 | 25.6 | 20.5 | 22.6 |
| L | 44.1 | 26.0 | 20.9 | 23.0 |
| XL | 45.7 | 26.4 | 21.3 | 23.2 |
| XXL | 47.2 | 26.8 | 21.7 | 23.4 |
| XXXL | 48.8 | 27.2 | 22.0 | 23.6 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!