Free standard shipping on orders over $49
Size Chart CM
Size | Bust | Shoulder | Sleeve | Jacket Length | Skirt Waist | Skirt Length |
---|---|---|---|---|---|---|
S | 108 | 49 | 60 | 39 | 61 | 37 |
M | 112 | 50 | 61 | 40 | 65 | 38 |
L | 116 | 51 | 62 | 41 | 69 | 39 |
Size Chart IN
Size | Bust | Shoulder | Sleeve | Jacket Length | Skirt Waist | Skirt Length |
---|---|---|---|---|---|---|
S | 42.52 | 19.29 | 23.62 | 15.35 | 24.02 | 14.57 |
M | 44.09 | 19.69 | 24.02 | 15.75 | 25.59 | 14.96 |
L | 45.67 | 20.08 | 24.41 | 16.14 | 27.17 | 15.35 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!