Free standard shipping on orders over $49
Recommended weight:
Size Chart CM:
Size | Length (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
S | 98 | 68 | 103 |
M | 99 | 72 | 107 |
L | 100 | 76 | 111 |
XL | 101 | 80 | 115 |
2XL | 102 | 84 | 119 |
Size Chart IN:
Size | Length (in) | Waist (in) | Hip (in) |
---|---|---|---|
S | 38.6 | 26.8 | 40.6 |
M | 39.0 | 28.3 | 42.1 |
L | 39.4 | 29.9 | 43.7 |
XL | 39.8 | 31.5 | 45.3 |
2XL | 40.2 | 33.1 | 46.9 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!