Language
Couldn't load pickup availability
Free standard shipping on orders over $79
Recommended weight
Size Chart CM
| Size | Bust | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| S | 76 | 34 | 57 | 55 |
| M | 80 | 35 | 58 | 56 |
| L | 84 | 36 | 59 | 57 |
| XL | 88 | 37 | 60 | 58 |
| 2XL | 92 | 38 | 61 | 59 |
| 3XL | 96 | 39 | 62 | 60 |
Size Chart IN
| Size | Bust | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| S | 29.92 | 13.39 | 22.44 | 21.65 |
| M | 31.50 | 13.78 | 22.83 | 22.05 |
| L | 33.07 | 14.17 | 23.23 | 22.44 |
| XL | 34.65 | 14.57 | 23.62 | 22.83 |
| 2XL | 36.22 | 14.96 | 24.02 | 23.23 |
| 3XL | 37.80 | 15.35 | 24.41 | 23.62 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!