Free standard shipping on orders over $49
Material: Polyester
Recommended weight:
Size Chart CM
Size | Bust | Length | Sleeve |
---|---|---|---|
M | 100 | 65 | 51 |
L | 105 | 66 | 52 |
XL | 110 | 67 | 53 |
XXL | 115 | 68 | 54 |
3XL | 120 | 69 | 55 |
4XL | 125 | 70 | 56 |
Size Chart IN
Size | Bust | Length | Sleeve |
---|---|---|---|
M | 39.37 | 25.59 | 20.08 |
L | 41.34 | 25.98 | 20.47 |
XL | 43.31 | 26.38 | 20.87 |
XXL | 45.28 | 26.77 | 21.26 |
3XL | 47.24 | 27.17 | 21.65 |
4XL | 49.21 | 27.56 | 22.05 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!