Free standard shipping on orders over $49
Size Chart CM
Size | Waist | Hip circumference | Length |
---|---|---|---|
S | 50-80 | 85 | 92 |
M | 52-84 | 88 | 94 |
L | 54-86 | 95 | 96 |
XL | 56-90 | 98 | 98 |
XXL | 58-94 | 105 | 100 |
3XL | 60-100 | 108 | 102 |
Size Chart IN
Size | Waist | Hip circumference | Length |
---|---|---|---|
S | 19.69-31.50 | 33.46 | 36.22 |
M | 20.47-33.07 | 34.65 | 37.01 |
L | 21.26-33.86 | 37.40 | 37.80 |
XL | 22.05-35.43 | 38.58 | 38.58 |
XXL | 22.83-37.01 | 41.34 | 39.37 |
3XL | 23.62-39.37 | 42.52 | 40.16 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!