Free standard shipping on orders over $49
Size Chart
Size | Bust | Length | Sleeve | Recommended Weight |
---|---|---|---|---|
S | 112cm | 66cm | 58cm | 40-50kg |
M | 114cm | 67cm | 59cm | 40-57kg |
L | 116cm | 68cm | 60cm | 57-65kg |
XL | 120cm | 69cm | 61cm | 65-75kg |
2XL | 120cm | 70cm | 62cm | 70-82.5kg |
3XL | 120cm | 71cm | 63cm | 82.5-100kg |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!