Free standard shipping on orders over $49
Size Chart CM:
Size | Shoulder (CM) | Bust (CM) | Length (CM) | Sleeve (CM) |
---|---|---|---|---|
M | 52 | 116 | 69 | 50 |
L | 53 | 120 | 71 | 51 |
XL | 54 | 124 | 72 | 52 |
Size Chart IN:
Size | Shoulder (IN) | Bust (IN) | Length (IN) | Sleeve (IN) |
---|---|---|---|---|
M | 20.47 | 45.67 | 27.17 | 19.69 |
L | 20.87 | 47.24 | 27.95 | 20.08 |
XL | 21.26 | 48.82 | 28.35 | 20.47 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!