Language
Couldn't load pickup availability
Free standard shipping on orders over $79
Size Chart CM
| Size | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 103 | 64 | 94 |
| S | 104 | 68 | 96 |
| M | 105 | 72 | 100 |
| L | 106 | 76 | 104 |
| XL | 107 | 80 | 108 |
| XXL | 108 | 84 | 112 |
Size Chart IN
| Size | Length (inch) | Waist (inch) | Hip (inch) |
|---|---|---|---|
| XS | 40.6 | 25.2 | 37 |
| S | 40.9 | 26.8 | 37.8 |
| M | 41.3 | 28.3 | 39.4 |
| L | 41.7 | 29.9 | 40.9 |
| XL | 42.1 | 31.5 | 42.5 |
| XXL | 42.5 | 33.1 | 44.1 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!