Language
Couldn't load pickup availability
Free standard shipping on orders over $79
Size Chart CM
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 95 | 64 | 110 |
| M | 97 | 68 | 114 |
| L | 99 | 72 | 118 |
| XL | 101 | 76 | 122 |
| 2XL | 103 | 80 | 126 |
| 3XL | 105 | 84 | 130 |
Size Chart IN
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 37.40 | 25.20 | 43.31 |
| M | 38.19 | 26.77 | 44.88 |
| L | 38.98 | 28.35 | 46.46 |
| XL | 39.76 | 29.92 | 48.03 |
| 2XL | 40.55 | 31.50 | 49.61 |
| 3XL | 41.34 | 33.07 | 51.18 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!