Language
Couldn't load pickup availability
Free standard shipping on orders over $79
Size Chart CM
| Size | Shoulder (cm) | Bust (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 50 | 100 | 64 | 18 |
| M | 52 | 104 | 66 | 19 |
| L | 54 | 108 | 68 | 20 |
| XL | 56 | 112 | 70 | 21 |
| XXL | 58 | 116 | 72 | 22 |
| XXXL | 60 | 120 | 74 | 23 |
| 4XL | 62 | 124 | 76 | 24 |
Size Chart IN
| Size | Shoulder (inch) | Bust (inch) | Length (inch) | Sleeve (inch) |
|---|---|---|---|---|
| S | 19.7 | 39.4 | 25.2 | 7.1 |
| M | 20.5 | 40.9 | 26 | 7.5 |
| L | 21.3 | 42.5 | 26.8 | 7.9 |
| XL | 22 | 44.1 | 27.6 | 8.3 |
| XXL | 22.8 | 45.7 | 28.3 | 8.7 |
| XXXL | 23.6 | 47.2 | 29.1 | 9.1 |
| 4XL | 24.4 | 48.8 | 29.9 | 9.4 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!