Couldn't load pickup availability
Free standard shipping on orders over $49
Recommended Weight
Size Chart CM
Size | Shoulder | Sleeve | Bust | Length |
---|---|---|---|---|
M ( 40-52 kg ) | 55 | 52 | 116 | 68 |
L ( 52-62 kg ) | 57 | 54 | 120 | 70 |
XL ( 62-72 kg ) | 59 | 56 | 124 | 72 |
Size Chart IN
Size | Shoulder | Sleeve | Bust | Length |
---|---|---|---|---|
M ( 40-52 kg ) | 21.65 | 20.47 | 45.67 | 26.77 |
L ( 52-62 kg ) | 22.44 | 21.26 | 47.24 | 27.56 |
XL ( 62-72 kg ) | 23.23 | 22.05 | 48.82 | 28.35 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!