Free standard shipping on orders over $49
Size Chart CM
Size | Waist | Length |
---|---|---|
S | 62.0 | 43.0 |
M | 65.0 | 44.0 |
L | 68.0 | 45.0 |
XL | 71.0 | 46.0 |
Size Chart IN
Size | Waist | Length |
---|---|---|
S | 24.41 | 16.93 |
M | 25.59 | 17.32 |
L | 26.77 | 17.72 |
XL | 27.95 | 18.11 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!