Free standard shipping on orders over $49
Material Composition: Synthetic fiber
Material: Polyester
Size Chart CM
Size | Shoulder | Bust | Length | Sleeve |
---|---|---|---|---|
S | 70 | 128 | 68 | 54 |
M | 71.5 | 132 | 70 | 55 |
L | 73 | 136 | 72 | 56 |
XL | 74.5 | 140 | 74 | 57 |
XXL | 76 | 144 | 76 | 58 |
Size Chart IN
Size | Shoulder | Bust | Length | Sleeve |
---|---|---|---|---|
S | 27.56 | 50.39 | 26.77 | 21.26 |
M | 28.15 | 51.97 | 27.56 | 21.65 |
L | 28.74 | 53.54 | 28.35 | 22.05 |
XL | 29.33 | 55.12 | 29.13 | 22.44 |
XXL | 29.92 | 56.69 | 29.92 | 22.83 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!