Free standard shipping on orders over $49
Size Chart CM:
Size | Waist (CM) | Hips (CM) | Length (CM) |
---|---|---|---|
S | 64 | 90 | 100 |
M | 68 | 94 | 101 |
L | 72 | 98 | 102 |
XL | 76 | 102 | 103 |
2XL | 80 | 106 | 104 |
3XL | 84 | 110 | 105 |
4XL | 88 | 114 | 106 |
Size Chart IN:
Size | Waist (IN) | Hips (IN) | Length (IN) |
---|---|---|---|
S | 25.20 | 35.43 | 39.37 |
M | 26.77 | 37.01 | 39.76 |
L | 28.35 | 38.58 | 40.16 |
XL | 29.92 | 40.16 | 40.55 |
2XL | 31.50 | 41.73 | 40.94 |
3XL | 33.07 | 43.31 | 41.34 |
4XL | 34.65 | 44.88 | 41.73 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!