Language
Couldn't load pickup availability
Free standard shipping on orders over $79
Size Chart CM:
| Size | Bust (cm) | Body Length (cm) | Sleeve (cm) | Shoulder (cm) | Waist (cm) |
|---|---|---|---|---|---|
| S | 64 | 34 | 14-46 | 32 | 58 |
| M | 68 | 35 | 14-46 | 33 | 62 |
| L | 72 | 36 | 14-46 | 34 | 66 |
| XL | 74 | 37 | 14-46 | 35 | 70 |
Size Chart IN:
| Size | Bust (inch) | Body Length (inch) | Sleeve (inch) | Shoulder (inch) | Waist (inch) |
|---|---|---|---|---|---|
| S | 25.2 | 13.4 | 5.5-18.1 | 12.6 | 22.8 |
| M | 26.8 | 13.8 | 5.5-18.1 | 13.0 | 24.4 |
| L | 28.3 | 14.2 | 5.5-18.1 | 13.4 | 26.0 |
| XL | 29.1 | 14.6 | 5.5-18.1 | 13.8 | 27.6 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!