Free standard shipping on orders over $49
Size Chart CM
Size | Bust (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|
M | 104 | 74 | 18 |
L | 108 | 75 | 19 |
XL | 112 | 76 | 20 |
2XL | 116 | 77 | 21 |
Size Chart IN
Size | Bust (in) | Length (in) | Sleeve (in) |
---|---|---|---|
M | 40.9 | 29.1 | 7.1 |
L | 42.5 | 29.5 | 7.5 |
XL | 44.1 | 29.9 | 7.9 |
2XL | 45.7 | 30.3 | 8.3 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!