Language
Couldn't load pickup availability
Free standard shipping on orders over $79
Size Chart CM
| Size | Shoulder | Bust | Length | Sleeve |
|---|---|---|---|---|
| M | 56 | 120 | 69 | 53 |
| L | 58 | 124 | 70 | 54 |
| XL | 60 | 128 | 71 | 55 |
| XXL | 62 | 132 | 72 | 56 |
Size Chart IN
| Size | Shoulder | Bust | Length | Sleeve |
|---|---|---|---|---|
| M | 22.05 | 47.24 | 27.17 | 20.87 |
| L | 22.83 | 48.82 | 27.56 | 21.26 |
| XL | 23.62 | 50.39 | 27.95 | 21.65 |
| XXL | 24.41 | 51.97 | 28.35 | 22.05 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!