Free standard shipping on orders over $49
Size Chart CM
Size | Shoulder | Chest Width | Length | Sleeve |
---|---|---|---|---|
S | 37 | 62 | 54 | 62 |
M | 38 | 66 | 56 | 63 |
L | 39 | 70 | 58 | 64 |
XL | 40 | 74 | 60 | 65 |
Size Chart IN
Size | Shoulder | Chest Width | Length | Sleeve |
---|---|---|---|---|
S | 14.57 | 24.41 | 21.26 | 24.41 |
M | 14.96 | 25.98 | 22.05 | 24.80 |
L | 15.35 | 27.56 | 22.83 | 25.20 |
XL | 15.75 | 29.13 | 23.62 | 25.59 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!