Free standard shipping on orders over $49
Robe Size Chart CM:
Size | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve (cm) |
---|---|---|---|---|
M | 112 | 126 | 55 | 66 |
L | 114 | 130 | 56 | 68 |
XL | 116 | 134 | 57 | 70 |
2XL | 118 | 138 | 58 | 72 |
Robe Size Chart IN:
Size | Length (inch) | Bust (inch) | Shoulder (inch) | Sleeve (inch) |
---|---|---|---|---|
M | 44.09 | 49.61 | 21.65 | 25.98 |
L | 44.88 | 51.18 | 22.05 | 26.77 |
XL | 45.67 | 52.76 | 22.44 | 27.55 |
2XL | 46.46 | 54.33 | 22.83 | 28.34 |
Pants Size Chart CM:
Size | Length (cm) | Hips (cm) | Elastic Waist (cm) |
---|---|---|---|
M | 96 | 104 | 65 |
L | 98 | 108 | 69 |
XL | 100 | 112 | 74 |
2XL | 102 | 116 | 78 |
Pants Size Chart IN:
Size | Length (inch) | Hips (inch) | Elastic Waist (inch) |
---|---|---|---|
M | 37.80 | 40.94 | 25.59 |
L | 38.58 | 42.52 | 27.17 |
XL | 39.37 | 44.09 | 29.13 |
2XL | 40.16 | 45.67 | 30.71 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!