Language
Couldn't load pickup availability
Free standard shipping on orders over $79
Size Chart CM
| Size | Length | Hip | Waist |
|---|---|---|---|
| S | 94 | 100 | 58-96 |
| M | 96 | 104 | 60-100 |
| L | 98 | 108 | 62-104 |
| XL | 100 | 112 | 64-108 |
| XXL | 102 | 116 | 66-110 |
Size Chart IN
| Size | Length | Hip | Waist |
|---|---|---|---|
| S | 37.01 | 39.37 | 22.83-37.80 |
| M | 37.80 | 40.94 | 23.62-39.37 |
| L | 38.58 | 42.52 | 24.41-40.94 |
| XL | 39.37 | 44.09 | 25.20-42.52 |
| XXL | 40.16 | 45.67 | 25.98-43.31 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!