Free standard shipping on orders over $49
Material: Polyester
Size Chart CM
Size | Hips | Length | Waist |
---|---|---|---|
M | 102 | 100 | 72 |
L | 106 | 101 | 76 |
XL | 110 | 102 | 80 |
XXL | 114 | 103 | 84 |
Size Chart IN
Size | Hips | Length | Waist |
---|---|---|---|
M | 40.16 | 39.37 | 28.35 |
L | 41.73 | 39.76 | 29.92 |
XL | 43.31 | 40.16 | 31.50 |
XXL | 44.88 | 40.55 | 33.07 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!