Free standard shipping on orders over $49
Size Chart CM
Size | Hip (cm) | Length (cm) | Waist (cm) |
---|---|---|---|
S | 96.0 | 100.1 | 68.1 |
M | 101.1 | 101.1 | 72.9 |
L | 108.0 | 102.1 | 80.0 |
XL | 115.1 | 103.1 | 87.1 |
Size Chart IN
Size | Hip (in) | Length (in) | Waist (in) |
---|---|---|---|
S | 37.8 | 39.4 | 26.8 |
M | 39.8 | 39.8 | 28.7 |
L | 42.5 | 40.2 | 31.5 |
XL | 45.3 | 40.6 | 34.3 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!