Free standard shipping on orders over $49
Size Chart CM
Size | Waist (cm) | Hips (cm) | Length (cm) | Weight (kg) |
---|---|---|---|---|
M | 68 | 102 | 95 | 47.5-55 |
L | 72 | 106 | 96 | 55-62.5 |
XL | 76 | 110 | 97 | 62.5-70 |
XXL | 80 | 114 | 98 | 70-77.5 |
XXXL | 84 | 118 | 99 | 77.5-85 |
Size Chart IN
Size | Waist (inch) | Hips (inch) | Length (inch) | Weight (lbs) |
---|---|---|---|---|
M | 26.8 | 40.2 | 37.4 | 104.7-121 |
L | 28.3 | 41.7 | 37.8 | 121-137.8 |
XL | 29.9 | 43.3 | 38.2 | 137.8-154.3 |
XXL | 31.5 | 44.9 | 38.6 | 154.3-171.5 |
XXXL | 33.1 | 46.5 | 39.0 | 171.5-187.4 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!