Language
Couldn't load pickup availability
Free standard shipping on orders over $79
Size Chart CM
| Size | Length (cm) | Shoulder (cm) | Bust (cm) | Sleeve (cm) | 
|---|---|---|---|---|
| M | 60 | 45 | 94 | 19 | 
| L | 61 | 47 | 98 | 19.5 | 
| XL | 62 | 49 | 102 | 20 | 
| XXL | 63 | 51 | 106 | 20.5 | 
Size Chart IN
| Size | Length (in) | Shoulder (in) | Bust (in) | Sleeve (in) | 
|---|---|---|---|---|
| M | 23.6 | 17.7 | 37.0 | 7.5 | 
| L | 24.0 | 18.5 | 38.6 | 7.7 | 
| XL | 24.4 | 19.3 | 40.2 | 7.9 | 
| XXL | 24.8 | 20.1 | 41.7 | 8.1 | 
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!