Free standard shipping on orders over $49
Size Chart CM
Size | Length | Waist | Hip |
---|---|---|---|
XS | 99 | 60 | 96 |
S | 100 | 64 | 100 |
M | 101 | 68 | 104 |
L | 102 | 72 | 108 |
XL | 103 | 76 | 112 |
XXL | 104 | 80 | 116 |
Size Chart
Size | Length | Waist | Hip |
---|---|---|---|
XS | 38.98 | 23.62 | 37.80 |
S | 39.37 | 25.20 | 39.37 |
M | 39.76 | 26.77 | 40.94 |
L | 40.16 | 28.35 | 42.52 |
XL | 40.55 | 29.92 | 44.09 |
XXL | 40.94 | 31.50 | 45.67 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!