Free standard shipping on orders over $49
Material: Polyester. Cotton
This is Asian Size. Usually it's 2 sizes smaller than US / EU Size.
Recommended Weight:
Size Chart CM
Size | Bust | Sleeve Length | Length |
---|---|---|---|
S | 120 | 51 | 69 |
M | 124 | 52 | 70 |
L | 128 | 53 | 71 |
XL | 132 | 54 | 72 |
XXL | 136 | 55 | 73 |
Size Chart IN
Size | Bust | Sleeve Length | Length |
---|---|---|---|
S | 47.24 | 20.08 | 27.17 |
M | 48.82 | 20.47 | 27.56 |
L | 50.39 | 20.87 | 27.95 |
XL | 51.97 | 21.26 | 28.35 |
XXL | 53.54 | 21.65 | 28.74 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!