Free standard shipping on orders over $49
Material Composition: Synthetic fiber
Material: Polyester
Size Chart CM
Size | Shirt Bust | Shirt Sleeve | Shirt Length | Dress Bust | Dress Length | Recommended weight (kg) |
---|---|---|---|---|---|---|
S | 110 | 24 | 41 | 83 | 78 | 40-47 |
M | 114 | 24.5 | 42 | 87 | 80 | 47-52 |
L | 118 | 25 | 43 | 91 | 82 | 52-60 |
XL | 122 | 26 | 44 | 95 | 84 | 60-65 |
2XL | 124 | 27 | 45 | 99 | 86 | 65-70 |
Size Chart IN
Size | Shirt Bust | Shirt Sleeve | Shirt Length | Dress Bust | Dress Length | Recommended weight (kg) |
---|---|---|---|---|---|---|
S | 43.31 | 9.45 | 16.14 | 32.68 | 30.71 | 40-47 |
M | 44.88 | 9.65 | 16.54 | 34.25 | 31.50 | 47-52 |
L | 46.46 | 9.84 | 16.93 | 35.83 | 32.28 | 52-60 |
XL | 48.03 | 10.24 | 17.32 | 37.40 | 33.07 | 60-65 |
2XL | 48.82 | 10.63 | 17.72 | 38.98 | 33.86 | 65-70 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!