Free standard shipping on orders over $49
Recommended Weight
Size Chart CM
Size | Length | Bust | Shoulder |
---|---|---|---|
S | 35 | 112 | 63 |
M | 36 | 116 | 64 |
L | 37 | 120 | 65 |
XL | 38 | 124 | 66 |
XXL | 39 | 128 | 67 |
Size Chart IN
Size | Length | Bust | Shoulder |
---|---|---|---|
S | 13.78 | 44.09 | 24.80 |
M | 14.17 | 45.67 | 25.20 |
L | 14.57 | 47.24 | 25.59 |
XL | 14.96 | 48.82 | 25.98 |
XXL | 15.35 | 50.39 | 26.38 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!