Free standard shipping on orders over $49
Size Chart CM
Size | Length | Waist | Hip |
---|---|---|---|
S | 102 | 64 | 110 |
M | 104 | 68 | 114 |
L | 106 | 72 | 118 |
XL | 108 | 76 | 122 |
Size Chart IN
Size | Length | Waist | Hip |
---|---|---|---|
S | 40.16 | 25.20 | 43.31 |
M | 40.94 | 26.77 | 44.88 |
L | 41.73 | 28.35 | 46.46 |
XL | 42.52 | 29.92 | 48.03 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!