Free standard shipping on orders over $49
Size Chart CM
Size | Shoulder (cm) | Bust (cm) | Body Length (cm) | Sleeve (cm) |
---|---|---|---|---|
S | 48 | 100 | 62 | 20 |
M | 50 | 104 | 64 | 21 |
L | 52 | 108 | 66 | 22 |
XL | 54 | 112 | 68 | 23 |
XXL | 56 | 116 | 70 | 24 |
Size Chart IN
Size | Shoulder (inch) | Bust (inch) | Body Length (inch) | Sleeve (inch) |
---|---|---|---|---|
S | 18.9 | 39.4 | 24.4 | 7.9 |
M | 19.7 | 40.9 | 25.2 | 8.3 |
L | 20.5 | 42.5 | 26 | 8.7 |
XL | 21.3 | 44.1 | 26.8 | 9.1 |
XXL | 22 | 45.7 | 27.6 | 9.4 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!