Language
Couldn't load pickup availability
Free standard shipping on orders over $79
Size Chart CM
| Size | Shoulder (cm) | Bust (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| M | 50 | 104 | 68 | 23 |
| L | 51 | 108 | 70 | 24 |
| XL | 52 | 112 | 72 | 25 |
| XXL | 53 | 116 | 74 | 26 |
| XXXL | 54 | 120 | 76 | 26 |
| 4XL | 54 | 124 | 76 | 26 |
Size Chart IN
| Size | Shoulder (inch) | Bust (inch) | Length (inch) | Sleeve (inch) |
|---|---|---|---|---|
| M | 19.7 | 40.9 | 26.8 | 9.1 |
| L | 20.1 | 42.5 | 27.6 | 9.4 |
| XL | 20.5 | 44.1 | 28.3 | 9.8 |
| XXL | 20.9 | 45.7 | 29.1 | 10.2 |
| XXXL | 21.3 | 47.2 | 29.9 | 10.2 |
| 4XL | 21.3 | 48.8 | 29.9 | 10.2 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!