Free standard shipping on orders over $49
Size Chart CM
Size | Waist | Hip | Length |
---|---|---|---|
S | 60 | 84 | 102 |
M | 64 | 88 | 103 |
L | 68 | 92 | 104 |
XL | 72 | 96 | 105 |
XXL | 76 | 100 | 106 |
3XL | 80 | 104 | 107 |
4XL | 84 | 108 | 108 |
Size Chart IN
Size | Waist | Hip | Length |
---|---|---|---|
S | 23.62 | 33.07 | 40.16 |
M | 25.20 | 34.65 | 40.55 |
L | 26.77 | 36.22 | 40.94 |
XL | 28.35 | 37.80 | 41.34 |
XXL | 29.92 | 39.37 | 41.73 |
3XL | 31.50 | 40.94 | 42.13 |
4XL | 33.07 | 42.52 | 42.52 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!