Language
Couldn't load pickup availability
Free standard shipping on orders over $79
Size Chart CM
| Size | Bust | Length |
Sleeve |
|---|---|---|---|
| S | 112 | 66 | 47 |
| M | 114 | 67 | 48 |
| L | 116 | 68 | 49 |
| XL | 118 | 69 | 50 |
| XXL | 120 | 70 | 51 |
Size Chart IN
| Size | Bust | Length |
Sleeve |
|---|---|---|---|
| S | 44.09 | 25.98 | 18.50 |
| M | 44.88 | 26.38 | 18.90 |
| L | 45.67 | 26.77 | 19.29 |
| XL | 46.46 | 27.17 | 19.69 |
| XXL | 47.24 | 27.56 | 20.08 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!