Free standard shipping on orders over $49
Recommended Weight
Size Chart CM
Size | Bust | Length | Sleeve | Shoulder |
---|---|---|---|---|
M | 120 | 72 | 52 | 60 |
L | 124 | 73 | 53 | 62 |
XL | 128 | 74 | 54 | 64 |
Size Chart IN
Size | Bust | Length | Sleeve | Shoulder |
---|---|---|---|---|
M | 47.24 | 28.35 | 20.47 | 23.62 |
L | 48.82 | 28.74 | 20.87 | 24.41 |
XL | 50.39 | 29.13 | 21.26 | 25.20 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!