Free standard shipping on orders over $49
Recommended weight:
Size Chart CM:
Size | Shoulder (CM) | Bust (CM) | Sleeve (CM) | Length (CM) |
---|---|---|---|---|
S | 58 | 128 | 53 | 72 |
M | 59 | 132 | 54 | 73 |
L | 60 | 136 | 55 | 74 |
XL | 61 | 140 | 56 | 75 |
2XL | 62 | 144 | 57 | 76 |
3XL | 63 | 148 | 58 | 77 |
4XL | 64 | 152 | 59 | 78 |
Size Chart IN:
Size | Shoulder (IN) | Bust (IN) | Sleeve (IN) | Length (IN) |
---|---|---|---|---|
S | 22.83 | 50.39 | 20.87 | 28.35 |
M | 23.23 | 51.97 | 21.26 | 28.74 |
L | 23.62 | 53.54 | 21.65 | 29.13 |
XL | 24.02 | 55.12 | 22.05 | 29.53 |
2XL | 24.41 | 56.69 | 22.44 | 29.92 |
3XL | 24.80 | 58.27 | 22.83 | 30.31 |
4XL | 25.20 | 59.84 | 23.23 | 30.71 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!