Free standard shipping on orders over $49
Size Chart CM
Size | Hip | Waist | Length |
---|---|---|---|
S | 105 | 66 | 94 |
M | 109 | 70 | 95 |
L | 113 | 74 | 96 |
XL | 117 | 78 | 97 |
XXL | 121 | 82 | 98 |
XXXL | 125 | 86 | 99 |
4XL | 129 | 90 | 100 |
5XL | 133 | 94 | 101 |
Size Chart IN
Size | Hip | Waist | Length |
---|---|---|---|
S | 41.34 | 25.98 | 37.01 |
M | 42.91 | 27.56 | 37.40 |
L | 44.49 | 29.13 | 37.80 |
XL | 46.06 | 30.71 | 38.19 |
XXL | 47.64 | 32.28 | 38.58 |
XXXL | 49.21 | 33.86 | 38.98 |
4XL | 50.79 | 35.43 | 39.37 |
5XL | 52.36 | 37.01 | 39.76 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!