Language
Couldn't load pickup availability
Free standard shipping on orders over $79
Size Chart CM
| Size | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| L | 106 | 48 | 52 | 65 |
| XL | 112 | 49 | 53 | 66 |
| XXL | 118 | 50 | 54 | 67 |
| 3XL | 124 | 51 | 55 | 68 |
| 4XL | 130 | 52 | 56 | 69 |
Size Chart IN
| Size | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| L | 41.73 | 18.90 | 20.47 | 25.59 |
| XL | 44.09 | 19.29 | 20.87 | 25.98 |
| XXL | 46.46 | 19.69 | 21.26 | 26.38 |
| 3XL | 48.82 | 20.08 | 21.65 | 26.77 |
| 4XL | 51.18 | 20.47 | 22.05 | 27.17 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!