Free standard shipping on orders over $49
Material: Faux Leather
Season: Winter
Size Chart CM
Size | Bust | Shoulder | Sleeve | Length |
---|---|---|---|---|
S | 108 | 47 | 59 | 111 |
M | 112 | 48 | 60 | 112 |
L | 116 | 49 | 61 | 113 |
XL | 120 | 50 | 62 | 114 |
XXL | 124 | 51 | 63 | 115 |
Size Chart IN
Size | Bust | Shoulder | Sleeve | Length |
---|---|---|---|---|
S | 42.52 | 18.50 | 23.23 | 43.70 |
M | 44.09 | 18.90 | 23.62 | 44.09 |
L | 45.67 | 19.29 | 24.02 | 44.49 |
XL | 47.24 | 19.69 | 24.41 | 44.88 |
XXL | 48.82 | 20.08 | 24.80 | 45.28 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!