Free standard shipping on orders over $49
Size Chart CM
Size | Waist Width | Hip Width | Skirt length |
---|---|---|---|
XS | 62 | 83 | 35 |
S | 66 | 86 | 35 |
M | 70 | 91 | 36 |
L | 74 | 96 | 36 |
XL | 78 | 100 | 36 |
XXL | 80 | 102 | 37 |
3XL | 82 | 104 | 37 |
Size Chart IN
Size | Waist Width | Hip Width | Skirt length |
---|---|---|---|
XS | 24.41 | 32.68 | 13.78 |
S | 25.98 | 33.86 | 13.78 |
M | 27.56 | 35.83 | 14.17 |
L | 29.13 | 37.80 | 14.17 |
XL | 30.71 | 39.37 | 14.17 |
XXL | 31.50 | 40.16 | 14.57 |
3XL | 32.28 | 40.94 | 14.57 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!