Free standard shipping on orders over $49
Material Composition: Synthetic fiber
Material: Cotton. Polyester
Size Chart CM
Size | Bust (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
---|---|---|---|---|
M | 76 | 81 | 35 | 16 |
L | 78 | 82 | 36 | 17 |
XL | 80 | 83 | 37 | 18 |
2XL | 82 | 84 | 38 | 19 |
3XL | 84 | 85 | 39 | 20 |
Size Chart IN
Size | Bust (") | Length (") | Shoulder (") | Sleeve (") |
---|---|---|---|---|
M | 29.9" | 31.9" | 13.8" | 6.3" |
L | 30.7" | 32.3" | 14.2" | 6.7" |
XL | 31.5" | 32.7" | 14.6" | 7.1" |
2XL | 32.3" | 33.1" | 15" | 7.5" |
3XL | 33.1" | 33.5" | 15.4" | 7.9" |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!