Free standard shipping on orders over $49
Size Chart CM
Size | Length | Waist | Hip | Thigh width |
---|---|---|---|---|
S | 44 | 60 | 86 | 58 |
M | 45 | 62 | 90 | 60 |
L | 46 | 66 | 94 | 62 |
XL | 47 | 70 | 98 | 64 |
Size Chart IN
Size | Length | Waist | Hip | Thigh width |
---|---|---|---|---|
S | 17.32 | 23.62 | 33.86 | 22.83 |
M | 17.72 | 24.41 | 35.43 | 23.62 |
L | 18.11 | 25.98 | 37.01 | 24.41 |
XL | 18.50 | 27.56 | 38.58 | 25.20 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!