Free standard shipping on orders over $49
Embrace the unique blend of gothic and pastel aesthetics with our Pastel Gothic Japanese Outfit Set. This versatile set includes three distinct looks: a cropped hoodie and wide-leg pants. an oversized graphic t-shirt dress. and a crop top with high-waisted shorts. Each piece is designed with edgy details like buckle straps. graphic prints. and ribbon accents. perfect for creating a standout ensemble. Crafted from comfortable. high-quality materials. these outfits are ideal for expressing your individual style. Whether you're heading to a concert. a casual outing. or just want to make a bold fashion statement. this outfit set offers endless possibilities for a chic and edgy look.
T-Shirt Size Chart CM:
Size | Shoulder (cm) | Bust (cm) | Sleeve (cm) | Length (cm) |
---|---|---|---|---|
S | 53 | 112 | 19 | 77 |
M | 54.5 | 116 | 20 | 79 |
L | 56 | 120 | 21 | 81 |
T-Shirt Size Chart IN:
Size | Shoulder (in) | Bust (in) | Sleeve (in) | Length (in) |
---|---|---|---|---|
S | 20.87 | 44.09 | 7.48 | 30.31 |
M | 21.46 | 45.67 | 7.87 | 31.10 |
L | 22.05 | 47.24 | 8.27 | 31.89 |
Hooded Size Chart CM:
Size | Bust (cm) | Sleeve (cm) | Length (cm) |
---|---|---|---|
S | 78 | 38 | 38.5 |
M | 82 | 38 | 40.5 |
L | 86 | 38 | 42.5 |
Hooded Top Size Chart IN:
Size | Bust (in) | Sleeve (in) | Length (in) |
---|---|---|---|
S | 30.71 | 14.96 | 15.16 |
M | 32.28 | 14.96 | 15.94 |
L | 33.86 | 14.96 | 16.73 |
Top Size Chart CM:
Size | Bust (cm) | Sleeve (cm) | Length (cm) |
---|---|---|---|
S | 78 | 38 | 38.5 |
M | 82 | 38 | 40.5 |
L | 86 | 38 | 42.5 |
Top Size Chart IN:
Size | Bust (in) | Sleeve (in) | Length (in) |
---|---|---|---|
S | 30.71 | 14.96 | 15.16 |
M | 32.28 | 14.96 | 15.94 |
L | 33.86 | 14.96 | 16.73 |
Pants Size Chart CM:
Size | Length (cm) | Hip (cm) | Waist (cm) |
---|---|---|---|
S | 100 | 94 | 60 |
M | 102 | 98 | 64 |
L | 104 | 102 | 68 |
Pants Size Chart IN:
Size | Length (in) | Hip (in) | Waist (in) |
---|---|---|---|
S | 39.37 | 37.01 | 23.62 |
M | 40.16 | 38.58 | 25.20 |
L | 40.94 | 40.16 | 26.77 |
Shorts Size Chart CM:
Size | Length (cm) | Hip (cm) | Waist (cm) |
---|---|---|---|
S | 90 | 33 | 62 |
M | 94 | 35 | 66 |
L | 98 | 37 | 70 |
Shorts Size Chart IN:
Size | Length (in) | Hip (in) | Waist (in) |
---|---|---|---|
S | 35.43 | 12.99 | 24.41 |
M | 37.01 | 13.78 | 25.98 |
L | 38.58 | 14.57 | 27.56 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!