Free standard shipping on orders over $49
Recommended Weight
Size Chart CM
Size | Bust | Length | Shoulder | Sleeve |
---|---|---|---|---|
S | 114 | 69 | 52 | 52 |
M | 116 | 70 | 53 | 53 |
L | 120 | 72 | 54 | 54 |
XL | 124 | 74 | 55 | 55 |
XXL | 128 | 76 | 56 | 56 |
Size Chart IN
Size | Bust | Length | Shoulder | Sleeve |
---|---|---|---|---|
S | 44.88 | 27.17 | 20.47 | 20.47 |
M | 45.67 | 27.56 | 20.87 | 20.87 |
L | 47.24 | 28.35 | 21.26 | 21.26 |
XL | 48.82 | 29.13 | 21.65 | 21.65 |
XXL | 50.39 | 29.92 | 22.05 | 22.05 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!