Language
Couldn't load pickup availability
Free standard shipping on orders over $79
Size Chart CM
| Size | Shoulder (cm) | Bust (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 50 | 104 | 63 | 54 |
| M | 51 | 108 | 65 | 56 |
| L | 52 | 112 | 67 | 58 |
| XL | 53 | 116 | 69 | 60 |
| 2XL | 54 | 120 | 71 | 62 |
Size Chart IN
| Size | Shoulder (in) | Bust (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 19.69 | 40.94 | 24.80 | 21.26 |
| M | 20.08 | 42.52 | 25.59 | 22.05 |
| L | 20.47 | 44.09 | 26.38 | 22.83 |
| XL | 20.87 | 45.67 | 27.17 | 23.62 |
| 2XL | 21.26 | 47.24 | 27.95 | 24.41 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!