Free standard shipping on orders over $49
Size Chart CM
Size | Bust | Waist | Length | Sleeve | Shoulder |
---|---|---|---|---|---|
S | 72-88 | 62-70 | 42 | 14 | 37 |
M | 76-92 | 66-74 | 43 | 14.5 | 38 |
L | 80-96 | 70-78 | 44 | 15 | 39 |
XL | 84-100 | 74-82 | 45 | 15.5 | 40 |
Size Chart IN
Size | Bust | Waist | Length | Sleeve | Shoulder |
---|---|---|---|---|---|
S | 28.35-34.65 | 24.41-27.56 | 16.54 | 5.51 | 14.57 |
M | 29.92-36.22 | 25.98-29.13 | 16.93 | 5.71 | 14.96 |
L | 31.50-37.80 | 27.56-30.71 | 17.32 | 5.91 | 15.35 |
XL | 33.07-39.37 | 29.13-32.28 | 17.72 | 6.10 | 15.75 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!