Free standard shipping on orders over $49
Size Chart CM
Size | Shoulder (cm) | Bust (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|---|
S | 49 | 108 | 65 | 54 |
M | 50 | 110 | 66 | 55 |
L | 51 | 112 | 67 | 56 |
XL | 52 | 114 | 68 | 56 |
2XL | 53 | 116 | 68 | 57 |
Size Chart IN
Size | Shoulder (in) | Bust (in) | Length (in) | Sleeve (in) |
---|---|---|---|---|
S | 19.29 | 42.52 | 25.59 | 21.26 |
M | 19.69 | 43.31 | 25.98 | 21.65 |
L | 20.08 | 44.09 | 26.38 | 22.05 |
XL | 20.47 | 44.88 | 26.77 | 22.05 |
2XL | 20.87 | 45.67 | 26.77 | 22.44 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!