Free standard shipping on orders over $49
Recommended weight:
Size Chart CM:
Size | Length (CM) | Hip (CM) | Waist (CM) |
---|---|---|---|
S | 101 | 98 | 64 |
M | 102 | 102 | 68 |
L | 103 | 104 | 70 |
XL | 104 | 108 | 76 |
2XL | 105 | 112 | 82 |
3XL | 105 | 116 | 88 |
4XL | 105 | 120 | 94 |
Size Chart IN:
Size | Length (IN) | Hip (IN) | Waist (IN) |
---|---|---|---|
S | 39.76 | 38.58 | 25.20 |
M | 40.16 | 40.16 | 26.77 |
L | 40.55 | 40.94 | 27.56 |
XL | 40.94 | 42.52 | 29.92 |
2XL | 41.34 | 44.09 | 32.28 |
3XL | 41.34 | 45.67 | 34.65 |
4XL | 41.34 | 47.24 | 37.01 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!