Free standard shipping on orders over $49
Size Chart CM
Size | Bust | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|
S | 74-88 | 62-70 | 35 | 11.5 | 39 |
M | 78-92 | 66-74 | 36 | 12 | 40 |
L | 82-96 | 70-78 | 37 | 12.5 | 41 |
XL | 86-100 | 74-82 | 38 | 13 | 42 |
Size Chart IN
Size | Bust | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|
S | 29.13-34.65 | 24.41-27.56 | 13.78 | 4.53 | 15.35 |
M | 30.71-36.22 | 25.98-29.13 | 14.17 | 4.72 | 15.75 |
L | 32.28-37.80 | 27.56-30.71 | 14.57 | 4.92 | 16.14 |
XL | 33.86-39.37 | 29.13-32.28 | 14.96 | 5.12 | 16.54 |
Stay informed about the latest style advice and product launches.
Learn more about our emails and our Privacy Policy.
Thanks for subscribing!
This email has been registered!