See Through 1/2 Cup Lace Underwire Demi Bra

Vendor: Kroyy Bra
SKU: CUP23034114_RED_32_B
Availability: In Stock
Product Type: W016
$19.99 USD
$19.99 USD
$19.99 USD
Please hurry! Only 1000 left in stock
Color: Red
bandsSize: 32
cupSize: B
Subtotal: $19.99
10 customers are viewing this product

Free Shipping

Free standard shipping on orders over $49

Free Returns

30 Days Easy Returns

Built And Shipped Within 1 - 2 Bussiness Days

See Through 1/2 Cup Lace Underwire Demi Bra

See Through 1/2 Cup Lace Underwire Demi Bra

$19.99

See Through 1/2 Cup Lace Underwire Demi Bra

$19.99
Color: Red
bandsSize: 32
cupSize: B

Made from lightweight. breathable fabric. when you put this bra on. you may feel like you're not wearing anything at all. The unlined 1/2 cup features sheer lace and sheer design to keep you looking sexy. The central pane is decorated with a bow. Unmolded and unpadded. it features stretch mesh for all-day comfort.
If you are between sizes. we recommend sizing up

  • Material: Nylon/Elastane
  • Hook and Eye closure
  • Style:lace .
  • Features:Seamless. Breathable. Adjustable. Comfortable
  • Versatile: Suitable for daily wear. as well as special occasions and work occasions

Daily Care:

  • Machine or hand wash in warm water using a laundry bag
  • Do not dry clean
  • Hang to dry

BRA SIZES :

A SIZES UNDER BAND CUP SIZE
32A 27"-28½" 32"
34A 29"-30½" 34"
36A 31"-33½" 36"
38A 34"-36½" 38"
40A 37"-39½" 40"
42A 40"-42½" 42"
44A 43"-45½" 44"

 

B SIZES UNDER BAND CUP SIZE
32B 27"-28½" 33"
34B 29"-30½" 35"
36B 31"-33½" 37"
38B 34"-36½" 39"
40B 37"-39½" 41"
42B 40"-42½" 43"
44B 43"-45½" 45"

C SIZES UNDER BAND CUP SIZE
32C 27"-28½" 34"
34C 29"-30½" 36"
36C 31"-33½" 38"
38C 34"-36½" 40"
40C 37"-39½" 42"
42C 40"-42½" 44"
44C 43"-45½" 46"

D SIZES UNDER BAND CUP SIZE
32D 27"-28½" 35"
34D 29"-30½" 37"
36D 31"-33½" 39"
38D 34"-36½" 41"
40D 37"-39½" 43"
42D 40"-42½" 45"
44D 43"-45½" 47"

DD SIZES UNDER BAND CUP SIZE
32DD 27"-28½" 36"
34DD 29"-30½" 38"
36DD 31"-33½" 40"
38DD 34"-36½" 42"
40DD 37"-39½" 44"
42DD 40"-42½" 46"
44DD 43"-45½" 48"

DDD SIZES UNDER BAND CUP SIZE
32DDD 27"-28½" 37"
34DDD 29"-30½" 39"
36DDD 31"-33½" 41"
38DDD 34"-36½" 43"
40DDD 37"-39½" 45"
42DDD 40"-42½" 47"
44DDD 43"-45½" 49"

G SIZES UNDER BAND CUP SIZE
32G 27"-28½" 38"
34G 29"-30½" 40"
36G 31"-33½" 42"
38G 34"-36½" 44"
40G 37"-39½" 46"
42G 40"-42½" 48"
44G 43"-45½" 50"

H SIZES UNDER BAND CUP SIZE
32H 27"-28½" 39"
34H 29"-30½" 41"
36H 31"-33½" 43"
38H 34"-36½" 45"
40H 37"-39½" 47"
42H 40"-42½" 49"
44H 43"-45½" 51"


Compare Color
  • red
Click On Color / Pattern To Compare, Click And Drag Images To Reorder

Related Products

Recently Viewed Products